Most Recent Fort Worth Homes For Sale
| View All Fort Worth Homes For Sale | ||
|
10317 Tammaron Trl, Fort Worth, TX 76140 | $103,000 4 beds, 2 baths |
|
9716 Brewster Ln, Fort Worth, TX 76244 | $279,900 4 beds, 3.5 baths |
|
3836 Redwood Creek Ln, Fort Worth, TX 76137 | $171,000 3 beds, 2 baths |
Real Estate Resources |
Fort Worth Apartments
There are 379 apartments found in and near the Fort Worth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Home Loan Enterprise Corp. | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.781% | $946 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings